| School | Grades | Type |
|---|---|---|
| Cavett Elementary School | K - 5 | public |
| Southside Community School | K - 8 | state department of education |
| Pima Vocational High School | 9 - 12 | public |
| Pueblo Gardens Elementary School | K - 8 | public |
| Utterback Magnet Middle School | 5 - 8 | public |
| Holladay Magnet School | K - 5 | public |
| Arizona Virtual Academy | 9 - 12 | state department of education |
| P P E P Tec - Celestino Fernandez Learning Center | 9 - 12 | public |
| Tucson Urban League Academy | 9 - 12 | state department of education |
| Van Buskirk Elementary School | K - 5 | public |
2120 E Naco Vista Dr
Tucson,
AZ
85713
Ms. Lina Armijo
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 75 |
| 2nd | 68 |
| 3rd | 70 |
| 4th | 70 |
| 5th | 63 |
| Total students | 452 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 25 |
2701 S Campbell Ave
Tucson,
AZ
85713
Ms. Janet Doughtery
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 19 |
| 2nd | 26 |
| 3rd | 28 |
| 4th | 31 |
| 5th | 19 |
| 6th | 27 |
| 7th | 49 |
| 8th | 42 |
| Total students | 275 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 7 |
2801 E Ajo Way
Tucson,
AZ
85713
Ms. Gloria Proo
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 1 |
| 10th | 6 |
| 11th | 22 |
| 12th | 107 |
| Total students | 136 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 12 |
2210 E 33rd St
Tucson,
AZ
85713
Mr. Marco Ramirez
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 44 |
| 3rd | 57 |
| 4th | 42 |
| 5th | 48 |
| 6th | 42 |
| 7th | 21 |
| Total students | 416 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 18 |
3233 S Pinal Vista
Tucson,
AZ
85713
Ms. Debbie Summers
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 283 |
| 7th | 279 |
| 8th | 298 |
| Total students | 860 |
| Full-time Teachers | 39 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 60 |
1110 E 33rd St
Tucson,
AZ
85713
Ms. Teri Melendez
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 3rd | 58 |
| 4th | 67 |
| 5th | 82 |
| Total students | 208 |
| Full-time Teachers | 12 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 10 |
1840 E Benson Hwy
Tucson,
AZ
85714
Ms. Julie Frein
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 3071 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 6 |
1840 E Benson Hwy
Tucson,
AZ
85714
Mr. Todd Lange
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 133 |
| 10th | 106 |
| 11th | 64 |
| 12th | 49 |
| Total students | 352 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 6 |
2305 S Park Ave
Tucson,
AZ
85713
Ms. Lauren Richardson
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 15 |
| 10th | 25 |
| 11th | 31 |
| 12th | 17 |
| Total students | 123 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 6 |
725 E Fair St
Tucson,
AZ
85714
Ms. Chandra Thomas
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 64 |
| 2nd | 76 |
| 3rd | 60 |
| 4th | 67 |
| 5th | 50 |
| Total students | 422 |
| Full-time Teachers | 20 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 24 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 909
Community Profile
| Population | 909 |
|
Population Density
(per square mile) |
5,482 |
| Demographics | |
| Male | 49% |
| Female | 50% |
| Household Income | |
| Median | $33,332.00 |
| Average | $33,387.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
