| School | Grades | Type |
|---|---|---|
| Montessori Schoolhouse | K - 6 | state department of education |
| Mansfeld Middle School | 5 - 8 | public |
| Al Huda Islamic School | K - 5 | private |
| Hassan Preparatory & Leadership School | 9 - 12 | state department of education |
| Ha San Middle School | 5 - 8 | public |
| Tucson High Magnet School | 9 - 12 | public |
| Miles Exploratory Learning Center | K - 8 | public |
| Tucson Int'L Academy | K - 12 | state department of education |
| Ss Peter & Paul School | K - 8 | catholic |
| Sam Hughes Elementary School | K - 5 | public |
1301 E Fort Lowell
Tucson,
AZ
85719
Ms. Regine Ebner
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 0000065 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 2 |
1300 E 6th St
Tucson,
AZ
85719
Ms. Elizabeth Rivera
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 251 |
| 7th | 232 |
| 8th | 247 |
| Total students | 729 |
| Full-time Teachers | 36 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 30 |
901 E First St
Tucson,
AZ
85719
Mrs. Elaine Duecker
Special Features:
| Students Per Grade: | |
| Total students | 39 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 3 |
1333 E 10th St
Tucson,
AZ
85719
Mr. William Roseburg
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 39 |
| 10th | 37 |
| 11th | 40 |
| 12th | 35 |
| Total students | 151 |
| Full-time Teachers | 10 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 15 |
1333 E 10th St
Tucson,
AZ
85719
Mr. Bill Rosenberg
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 6th | 21 |
| 7th | 19 |
| 8th | 21 |
| Total students | 60 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
400 N 2nd Ave
Tucson,
AZ
85705
Mr. Abel Morado
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 849 |
| 10th | 768 |
| 11th | 649 |
| 12th | 624 |
| Total students | 2891 |
| Full-time Teachers | 94 |
| Student/Teacher Ratio | 31 |
| Number of Classrooms | 300 |
1400 E Broadway Blvd
Tucson,
AZ
85719
Ms. Robin Weldon
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 32 |
| 2nd | 30 |
| 3rd | 28 |
| 4th | 29 |
| 5th | 29 |
| 6th | 33 |
| 7th | 33 |
| 8th | 40 |
| Total students | 307 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 15 |
1230 E Broadway
Tucson,
AZ
85719
Ms. Jennifer Herrera
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 158 |
| Full-time Teachers | 8 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 4 |
1436 N Campbell Ave
Tucson,
AZ
85719
Ms. Mary Wertz
Diocese Of Tucson Education Office
Special Features:
| Students Per Grade: | |
| Total students | 276 |
| Full-time Teachers | 24 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 20 |
700 N Wilson Ave
Tucson,
AZ
85719
Mrs. Roseanne Decesari
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 59 |
| 2nd | 51 |
| 3rd | 44 |
| 4th | 59 |
| 5th | 42 |
| Total students | 313 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 14 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 6,978
Community Profile
| Population | 6,978 |
|
Population Density
(per square mile) |
13,550 |
| Demographics | |
| Male | 42% |
| Female | 57% |
| Household Income | |
| Median | $18,092.00 |
| Average | $17,991.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
