| School | Grades | Type |
|---|---|---|
| Henry Oyama Elementary School | K - 5 | public |
| Lynn - Urquides Elementary School | K - 5 | public |
| Cholla Magnet High School | 9 - 12 | public |
| Pueblo Magnet High School | 9 - 12 | public |
| St John The Evangelist School | K - 8 | catholic |
| Nelly P Covert School | K - 12 | private |
| Mission View Elementary School | K - 5 | public |
| Tolson Elementary School | K - 5 | public |
| Wakefield Middle School | 5 - 8 | public |
| Drachman Primary Magnet School | K - 6 | public |
2700 S Lacholla
Tucson,
AZ
85713
Ms. Victoria Callison
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 100 |
| 2nd | 83 |
| 3rd | 73 |
| 4th | 96 |
| 5th | 79 |
| Total students | 524 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 27 |
1573 W Ajo Way
Tucson,
AZ
85713
Ms. Pat Flores
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 166 |
| 2nd | 167 |
| 3rd | 159 |
| 4th | 148 |
| 5th | 138 |
| Total students | 941 |
| Full-time Teachers | 63 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 36 |
2001 W Starr Pass Blvd
Tucson,
AZ
85713
Ms. Marcia Volpe
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 558 |
| 10th | 501 |
| 11th | 384 |
| 12th | 298 |
| Total students | 1740 |
| Full-time Teachers | 105 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 90 |
3500 S 12th Ave
Tucson,
AZ
85713
Mrs. Patricia Dienz
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 752 |
| 10th | 441 |
| 11th | 375 |
| 12th | 335 |
| Total students | 1903 |
| Full-time Teachers | 83 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 100 |
600 W Ajo Way
Tucson,
AZ
85713
Ms. Lupe Ornelas
Diocese Of Tucson Education Office
Special Features:
| Students Per Grade: | |
| Total students | 181 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 36 |
| Number of Classrooms | 12 |
2700 S 8th Ave
Tucson,
AZ
85713
Ms. Shelly Kilmer
Special Features:
| Students Per Grade: | |
| Total students | 46 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 9 |
| Number of Classrooms | 7 |
2600 S 8th Ave
Tucson,
AZ
85713
Ms. Elizabeth Redondo
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 57 |
| 2nd | 62 |
| 3rd | 59 |
| 4th | 51 |
| 5th | 52 |
| Total students | 357 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 21 |
1000 S Greasewood Rd
Tucson,
AZ
85745
Ms. Maria Figueroa
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 85 |
| 2nd | 87 |
| 3rd | 73 |
| 4th | 93 |
| 5th | 82 |
| Total students | 521 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 20 |
| Number of Classrooms | 22 |
101 W 44th St
Tucson,
AZ
85713
Mr. Wade McRae
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 183 |
| 7th | 195 |
| 8th | 175 |
| Total students | 554 |
| Full-time Teachers | 32 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 39 |
1085 S 10th Ave
Tucson,
AZ
85701
Dr. Jesus Celaya
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 85 |
| 2nd | 70 |
| 3rd | 49 |
| 4th | 27 |
| 5th | 20 |
| 6th | 1 |
| Total students | 343 |
| Full-time Teachers | 27 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 16 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 11,702
Community Profile
| Population | 11,702 |
|
Population Density
(per square mile) |
4,208 |
| Demographics | |
| Male | 44% |
| Female | 55% |
| Household Income | |
| Median | $32,617.00 |
| Average | $45,070.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
