| School | Grades | Type |
|---|---|---|
| Sam Hughes Elementary School | K - 5 | public |
| Edge Charter School - Himmel Park | 9 - 12 | state department of education |
| Teenage Parent Program | K - 12 | public |
| Edge High School - Child And Family Resources | 9 - 12 | public |
| La Paloma Academy - Midtown | K - 6 | state department of education |
| Broadway Alternative Middle School | 5 - 8 | public |
| Pass Alternative High School | 9 - 12 | public |
| St Ambrose School | K - 8 | catholic |
| Amerischools Academy | K - 8 | state department of education |
| Amerischools Academy - Country Club | K - 8 | state department of education |
700 N Wilson Ave
Tucson,
AZ
85719
Mrs. Roseanne Decesari
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 59 |
| 2nd | 51 |
| 3rd | 44 |
| 4th | 59 |
| 5th | 42 |
| Total students | 313 |
| Full-time Teachers | 19 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 14 |
2555 E 1st St Ste 111
Tucson,
AZ
85716
Ms. Reese Millen
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 10 |
| 10th | 30 |
| 11th | 26 |
| 12th | 59 |
| Total students | 125 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 25 |
| Number of Classrooms | 4 |
102 N Plumer Ave
Tucson,
AZ
85705
Mr. Rex Averett
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 7th | 1 |
| 8th | 5 |
| 9th | 12 |
| 10th | 45 |
| 11th | 22 |
| 12th | 25 |
| Total students | 110 |
| Full-time Teachers | 3 |
| Student/Teacher Ratio | 37 |
| Number of Classrooms | 9 |
2800 E Broadway Blvd
Tucson,
AZ
85716
Mr. Reese Millen
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 2 |
| 10th | 6 |
| 11th | 2 |
| 12th | 23 |
| Total students | 34 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 1 |
225 N Country Club Rd
Tucson,
AZ
85716
Mr. Jason Ridert
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 0000073 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 8 |
2102 E Broadway
Tucson,
AZ
85719
Mr. Rex Averett
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 2 |
| Total students | 13 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 3 |
2102 E Broadway Blvd
Tucson,
AZ
85719
Mr. Robert Mackay
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 6 |
| 10th | 36 |
| 11th | 32 |
| 12th | 42 |
| Total students | 116 |
| Full-time Teachers | 5 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 1 |
300 S Tucson Blvd
Tucson,
AZ
85716
Leslie Shultz-Crist
Diocese Of Tucson Education Office
Special Features:
| Students Per Grade: | |
| Total students | 231 |
| Full-time Teachers | 17 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 18 |
1150 N Country Club Dr
Tucson,
AZ
85716
Ms. Courtney Braren
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 17 |
| 2nd | 17 |
| 3rd | 23 |
| 4th | 19 |
| 5th | 13 |
| 6th | 29 |
| 7th | 30 |
| 8th | 40 |
| Total students | 209 |
| Full-time Teachers | 11 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 8 |
1150 N Country Club Rd
Tucson,
AZ
85716
Ms. Courtney Braren
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 0000100 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 10 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 4,621
Community Profile
| Population | 4,621 |
|
Population Density
(per square mile) |
4,577 |
| Demographics | |
| Male | 49% |
| Female | 50% |
| Household Income | |
| Median | $49,449.00 |
| Average | $84,424.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
