| School | Grades | Type |
|---|---|---|
| Calli Ollin Academy | 9 - 12 | state department of education |
| City High School | 9 - 12 | state department of education |
| Davis Bilingual Magnet School | K - 5 | public |
| Downtown Alternative High School | 9 - 12 | public |
| Children'S Acheivement Center | SPECIAL EDUCATION | private |
| Tuscon Academy Ldrshp And Arts | K - 8 | state department of education |
| Carillo Elementary School | K - 5 | public |
| Paulo Freire Freedom School | 5 - 8 | public |
| Safford Middle Magnet School | 5 - 8 | public |
| Safford Elementary School | K - 5 | public |
200 N Stone Ave 3rd Flr
Tucson,
AZ
85701
Mrs. Beth Tridico
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 20 |
| 10th | 32 |
| 11th | 29 |
| 12th | 47 |
| Total students | 128 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 6 |
48 E Pennington St
Tucson,
AZ
85702
Ms. Carrie Brennan
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 36 |
| 10th | 49 |
| 11th | 58 |
| Total students | 160 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 27 |
| Number of Classrooms | 8 |
500 W St Marys Rd
Tucson,
AZ
85705
Mr. Christopher Loya
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 45 |
| 3rd | 47 |
| 4th | 41 |
| 5th | 40 |
| Total students | 270 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 14 |
39 N 6th Ave
Tucson,
AZ
85701
Mr. Rex Averett
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 10th | 8 |
| 11th | 6 |
| 12th | 42 |
| Total students | 54 |
| Full-time Teachers | 2 |
| Student/Teacher Ratio | 27 |
| Number of Classrooms | 2 |
330 Cmrce Pk Lp Ste 100
Tucson,
AZ
85745
Ms. Lela Messick
Special Features:
| Students Per Grade: | |
| Total students | 58 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 6 |
210 E Broadway Blvd
Tucson,
AZ
85701
Ms. Teresa Dipietro
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 5 |
| 2nd | 19 |
| 3rd | 5 |
| 4th | 15 |
| 5th | 12 |
| 6th | 16 |
| 7th | 23 |
| 8th | 21 |
| Total students | 131 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 22 |
| Number of Classrooms | 7 |
440 S Main Ave
Tucson,
AZ
85701
Mr. Ruben Diaz
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 17 |
| 2nd | 17 |
| 3rd | 35 |
| 4th | 60 |
| 5th | 56 |
| Total students | 204 |
| Full-time Teachers | 15 |
| Student/Teacher Ratio | 14 |
| Number of Classrooms | 15 |
300 E University Blvd
Tucson,
AZ
85705
Mr. Santo Nicotera
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 6th | 21 |
| 7th | 23 |
| 8th | 23 |
| Total students | 66 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | |
200 E 13th St
Tucson,
AZ
85701
Mrs. Theresa Ross
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 129 |
| 7th | 163 |
| 8th | 169 |
| Total students | 461 |
| Full-time Teachers | 62 |
| Student/Teacher Ratio | 7 |
| Number of Classrooms | 40 |
200 E 13th St
Tucson,
AZ
85701
Mrs. Theresa Ross
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 35 |
| 2nd | 34 |
| 3rd | 38 |
| 4th | 34 |
| 5th | 37 |
| Total students | 215 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 10 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 556
Community Profile
| Population | 556 |
|
Population Density
(per square mile) |
2,104 |
| Demographics | |
| Male | 50% |
| Female | 50% |
| Household Income | |
| Median | $29,157.00 |
| Average | $31,584.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
