| School | Grades | Type |
|---|---|---|
| Gridley Middle School | 5 - 8 | public |
| Soleng Tom Elementary School | K - 5 | public |
| Dunham Elementary School | K - 5 | public |
| Gale Elementary School | K - 5 | public |
| Academy Of Tucson High School | 9 - 12 | state department of education |
| Desert Springs Academy | K - 8 | state department of education |
| Holy Spirit School | K - 6 | private |
| Ppep Tec Jan Olson Learning Center | 9 - 12 | state department of education |
| Marshall Elementary School | K - 5 | public |
| Henry Elementary School | K - 5 | public |
350 S Harrison Rd
Tucson,
AZ
85748
Mrs. Kathleen Scheppe
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 225 |
| 7th | 242 |
| 8th | 243 |
| Total students | 709 |
| Full-time Teachers | 42 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 30 |
10520 E Camino Quince
Tucson,
AZ
85748
Dr. Theresa Sonnleitner
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 92 |
| 2nd | 95 |
| 3rd | 80 |
| 4th | 83 |
| 5th | 86 |
| Total students | 525 |
| Full-time Teachers | 29 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | 23 |
9850 E 29th St
Tucson,
AZ
85748
Ms. Helen Grijalva
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 57 |
| 3rd | 53 |
| 4th | 51 |
| 5th | 58 |
| Total students | 328 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 16 |
678 S Gollob Rd
Tucson,
AZ
85710
Mrs. Paula Godfrey
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 51 |
| 2nd | 71 |
| 3rd | 46 |
| 4th | 56 |
| 5th | 55 |
| Total students | 347 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 19 |
| Number of Classrooms | 16 |
10720 E 22nd St
Tucson,
AZ
85748
Ms. Susan Pearson
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 174 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 29 |
| Number of Classrooms | 12 |
10355 E 29th St
Tucson,
AZ
85748
Ms. Lydia Capara
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 15 |
| 2nd | 21 |
| 3rd | 20 |
| 4th | 8 |
| 5th | 12 |
| 6th | 11 |
| 7th | 21 |
| 8th | 20 |
| Total students | 146 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 7 |
618 N Eastview Ave
Tucson,
AZ
85710
Ms. Joy Sinclair
Special Features:
| Students Per Grade: | |
| Total students | 91 |
| Full-time Teachers | 4 |
| Student/Teacher Ratio | 23 |
| Number of Classrooms | 3 |
8822 E Broadway
Tucson,
AZ
85710
Mr. Daniel O'Meara
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 0000080 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 5 |
9066 E 29th St
Tucson,
AZ
85710
Mr. Paul Thompson
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 71 |
| 2nd | 60 |
| 3rd | 47 |
| 4th | 64 |
| 5th | 49 |
| Total students | 362 |
| Full-time Teachers | 22 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 19 |
650 N Igo Way
Tucson,
AZ
85710
Mr. Jonathan Ben-Asher
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 41 |
| 2nd | 47 |
| 3rd | 59 |
| 4th | 61 |
| 5th | 62 |
| Total students | 327 |
| Full-time Teachers | 26 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 20 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 4,257
Community Profile
| Population | 4,257 |
|
Population Density
(per square mile) |
4,249 |
| Demographics | |
| Male | 49% |
| Female | 50% |
| Household Income | |
| Median | $74,204.00 |
| Average | $70,282.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01