| School | Grades | Type |
|---|---|---|
| Salpointe High School | 9 - 12 | catholic |
| Montessori Schoolhouse | K - 6 | public |
| Montessori Schoolhouse - Kindergarten | PRESCHOOL/KINDERGARTEN | public |
| Presidio High School | K - 12 | state department of education |
| Helen Keeling Elementary School | K - 5 | public |
| F O Holaway Elementary School | K - 5 | public |
| Jefferson Park Elementary School | K - 6 | public |
| Cragin Elementary School | K - 5 | public |
| Southern Arizona Community High School | 9 - 12 | public |
| International School Of Tucson | K - 3 | private |
1545 E Copper St
Tucson,
AZ
85719
Rev. Frederick Tillotson
Diocese Of Tucson Education Office
Special Features:
| Students Per Grade: | |
| Total students | 1201 |
| Full-time Teachers | 71 |
| Student/Teacher Ratio | 17 |
| Number of Classrooms | 80 |
1301 E Fort Lowell Rd
Tucson,
AZ
85719
Ms. Regine Ebner
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 19 |
| 2nd | 14 |
| 3rd | 14 |
| 4th | 11 |
| 5th | 5 |
| 6th | 3 |
| Total students | 80 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 2 |
1301 E Fort Lowell Rd
Tucson,
AZ
85719
Ms. Regine Ebner
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| Total students | 24 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | 24 |
| Number of Classrooms | |
1695 E Fort Lowell Rd
Tucson,
AZ
85719
Mr. Thomas Drexel
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 18 |
| 2nd | 12 |
| 3rd | 12 |
| 4th | 11 |
| 5th | 14 |
| 6th | 19 |
| 7th | 20 |
| 8th | 20 |
| 9th | 36 |
| 10th | 25 |
| 11th | 28 |
| 12th | 65 |
| Total students | 307 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | 44 |
| Number of Classrooms | 22 |
2837 N Los Altos Ave
Tucson,
AZ
85705
Mr. Robert Stoner
Amphitheater School District 10
Special Features:
| Students Per Grade: | |
| 1st | 89 |
| 2nd | 74 |
| 3rd | 86 |
| 4th | 79 |
| 5th | 70 |
| Total students | 480 |
| Full-time Teachers | 45 |
| Student/Teacher Ratio | 11 |
| Number of Classrooms | 29 |
3500 N Cherry Ave
Tucson,
AZ
85719
Mr. Ernest Galaz
Amphitheater School District 10
Special Features:
| Students Per Grade: | |
| 1st | 89 |
| 2nd | 79 |
| 3rd | 70 |
| 4th | 68 |
| 5th | 56 |
| Total students | 461 |
| Full-time Teachers | 39 |
| Student/Teacher Ratio | 12 |
| Number of Classrooms | 22 |
1701 E Seneca St
Tucson,
AZ
85719
Mr. Jerry Gallegos
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 27 |
| 2nd | 34 |
| 3rd | 27 |
| 4th | 28 |
| 5th | 22 |
| 6th | 17 |
| Total students | 194 |
| Full-time Teachers | 23 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 13 |
2945 N Tucson Blvd
Tucson,
AZ
85716
Mrs. Pearl Miller
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 87 |
| 2nd | 88 |
| 3rd | 80 |
| 4th | 76 |
| 5th | 91 |
| Total students | 512 |
| Full-time Teachers | 33 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 30 |
2470 N Tucson Blvd
Tucson,
AZ
85716
Mr. Abelardo Cubillas
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 9th | 17 |
| 10th | 31 |
| 11th | 51 |
| 12th | 88 |
| Total students | 187 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 2 |
1730 N 1st Ave
Tucson,
AZ
85719
Mr. Robert Young
Special Features:
| Students Per Grade: | |
| Total students | 76 |
| Full-time Teachers | 6 |
| Student/Teacher Ratio | 13 |
| Number of Classrooms | 8 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 19,296
Community Profile
| Population | 19,296 |
|
Population Density
(per square mile) |
6,437 |
| Demographics | |
| Male | 50% |
| Female | 49% |
| Household Income | |
| Median | $28,403.00 |
| Average | $36,182.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-02
