| School | Grades | Type |
|---|---|---|
| Civano Community School | K - 5 | public |
| Senita Valley Elementary School | K - 8 | public |
| Secrist Middle School | 5 - 8 | public |
| Desert Willow Elementary School | K - 5 | public |
| Mesquite Elementary School | K - 6 | public |
| Desert Sky Middle School | 5 - 8 | public |
| Desert Springs Academy | K - 8 | state department of education |
| Dunham Elementary School | K - 5 | public |
| Regina School | K - 12 | private |
| Santa Rita High School | 9 - 12 | public |
10673 E Mira Lane
Tucson,
AZ
85747
Ms. Connie Erickson
Vail School District 20
Special Features:
| Students Per Grade: | |
| 1st | 11 |
| 2nd | 7 |
| 3rd | 9 |
| 4th | 12 |
| 5th | 6 |
| Total students | 80 |
| Full-time Teachers | 1 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 3 |
10750 E Bilbry Rd
Tucson,
AZ
85747
Ms. Connie Erickson
Vail School District 20
Special Features:
| Students Per Grade: | |
| 1st | 93 |
| 2nd | 77 |
| 3rd | 84 |
| 4th | 75 |
| 5th | 83 |
| 6th | 18 |
| Total students | 561 |
| Full-time Teachers | 31 |
| Student/Teacher Ratio | 18 |
| Number of Classrooms | |
3400 S Houghton Rd
Tucson,
AZ
85730
Mr. Jim Christ
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 6th | 160 |
| 7th | 191 |
| 8th | 191 |
| Total students | 542 |
| Full-time Teachers | 7 |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 34 |
9400 E Esmond Loop
Tucson,
AZ
85747
Ms. Tara Finch
Vail School District 20
Special Features:
| Students Per Grade: | |
| 1st | 143 |
| 2nd | 115 |
| 3rd | 132 |
| 4th | 123 |
| 5th | 122 |
| Total students | 748 |
| Full-time Teachers | 48 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 38 |
9455 E Rita Rd
Tucson,
AZ
85747
Ms. Katie Dabney
Vail School District 20
Special Features:
| Students Per Grade: | |
| 1st | 99 |
| 2nd | 76 |
| 3rd | 79 |
| 4th | 98 |
| 5th | 102 |
| 6th | 28 |
| Total students | 608 |
| Full-time Teachers | 37 |
| Student/Teacher Ratio | 16 |
| Number of Classrooms | 30 |
9850 E Rankin Loop
Tucson,
AZ
85747
Ms. Micah Martinsen
Vail School District 20
Special Features:
| Students Per Grade: | |
| 6th | 254 |
| 7th | 260 |
| 8th | 222 |
| Total students | 736 |
| Full-time Teachers | 50 |
| Student/Teacher Ratio | 15 |
| Number of Classrooms | 30 |
10355 E 29th St
Tucson,
AZ
85748
Ms. Lydia Capara
Arizona State Charter School Board
Special Features:
| Students Per Grade: | |
| 1st | 15 |
| 2nd | 21 |
| 3rd | 20 |
| 4th | 8 |
| 5th | 12 |
| 6th | 11 |
| 7th | 21 |
| 8th | 20 |
| Total students | 146 |
| Full-time Teachers | 18 |
| Student/Teacher Ratio | 8 |
| Number of Classrooms | 7 |
9850 E 29th St
Tucson,
AZ
85748
Ms. Helen Grijalva
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 1st | 49 |
| 2nd | 57 |
| 3rd | 53 |
| 4th | 51 |
| 5th | 58 |
| Total students | 328 |
| Full-time Teachers | 16 |
| Student/Teacher Ratio | 21 |
| Number of Classrooms | 16 |
10410 E Rita Ranch Rd
Tucson,
AZ
85747
Mr. Rajedra Suryadevera
Special Features:
| Students Per Grade: | |
| Total students | 12 |
| Full-time Teachers | NOT REPORTED |
| Student/Teacher Ratio | NOT REPORTED |
| Number of Classrooms | 1 |
3951 S Pantano Rd
Tucson,
AZ
85730
Mr. Jonathan Hanson
Tucson Unified School District
Special Features:
| Students Per Grade: | |
| 9th | 402 |
| 10th | 334 |
| 11th | 276 |
| 12th | 281 |
| Total students | 1294 |
| Full-time Teachers | 42 |
| Student/Teacher Ratio | 31 |
| Number of Classrooms | 65 |
NOTE: The schools listed are designated from the center of the zip code and are just a sampling of the schools in this area. To find a particular school district and how it relates to a specific apartment, please contact the specific apartment directly. The schools listed below are located in the Tucson area. To learn more about each school, select a school from the list above.
Community Characteristics
Located in Tucson, this community has a population of 471
Community Profile
| Population | 471 |
|
Population Density
(per square mile) |
155 |
| Demographics | |
| Male | 50% |
| Female | 49% |
| Household Income | |
| Median | $69,333.00 |
| Average | $84,839.00 |
NOTE: The demographics listed above are designated from the center of the zip code and are just a sampling of the demographics in this area.
Powered By:
ApartmentGuide.com is part of the
Apartments/Rentals
Family of Sites.
© 2009 Consumer Source Inc. A PRIMEDIA Company. All rights reserved. Equal Housing Opportunity Host: onesearch-01
